Rates
2022 Regular Season Rates
Eagle Springs Golf Course offers one of the best values around. This page is devoted to providing you with our most up-to-date rates and fees. Please consult us directly by calling Call Eagle Springs Golf Course about rates at (314) 355-7277 if you have any questions or concerns about our fees. We look forward seeing you at Eagle Springs!
18 Holes | Walking | Riding | ||
---|---|---|---|---|
Weekday | ||||
Weekday | 28.00 | 43.00 | ||
Weekday 12-2pm | 20.00 | 30.00 | ||
Seniors (56 and Older) | 20.00 | 30.00 Weekdays ONLY. No Holidays | ||
Juniors (17 and Under) | 15.00 | 30.00 | ||
WeekEnd | ||||
WeekEnd | 37.00 | 52.00 | ||
WeekEnd 12-2pm | 27.00 | 42.00 | ||
WeekEnd After 2pm | 20.00 | 35.00 | ||
9 Holes | Walking | Riding | ||
Weekday | 16.50 | 24.00 | ||
WeekEnd | 20.00 | 27.50 | ||
Seniors (M-F) | 12.50 | 20.00 | ||
Juniors (M-F) | 10.00 | 17.50 | ||
Back9 Before 8am M-F | 10.00 | 17.50 |
Please note: Rates above include Sales Tax. Senior rate Over 56; Junior rates 17 & Under
Par Three Executive Course | Walking | Riding |
---|---|---|
Weekday | 11.00 | 18.50 |
Weekend | 13.00 | 20.50 |
Senior | 9.00 | 16.50 |
Junior | 8.50 | 16.00 |
FootGolf | ||
Adult | 9.00 | |
Junior | 6.50 | |
Ball Rental | 3.00 | |
FootGolf Party for 12 | 165.00 |
Please note: Posted green fee rates include tax.
Golf & Cart (includes tax) |
---|
Club Rental | |
---|---|
9 Holes | 10.00 |
18 Holes | 15.00 |
Please note: Rental clubs are subject to availability, therefore please mention your request when you book your tee time.